<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thyroid Disease Manager</title>
	<atom:link href="http://www.thyroidmanager.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thyroidmanager.org</link>
	<description>Thyroid Disease Manager</description>
	<lastBuildDate>Wed, 16 May 2012 15:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-RC1-19537</generator>
		<item>
		<title>SHEDDING LIGHT AND HOPE IN GRAVES’ OPHTHALMOPATHY  May 2012</title>
		<link>http://www.thyroidmanager.org/2012/05/16/shedding-light-and-hope-in-graves-ophthalmopathy-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shedding-light-and-hope-in-graves-ophthalmopathy-may-2012</link>
		<comments>http://www.thyroidmanager.org/2012/05/16/shedding-light-and-hope-in-graves-ophthalmopathy-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:32:00 +0000</pubDate>
		<dc:creator>Leslie J. DeGroot, M.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thyroidmanager.org/?p=2709</guid>
		<description><![CDATA[A stimulatory thyrotropin receptor antibody enhances hyaluronic Acid synthesis in graves&#8217; orbital fibroblasts: inhibition by an igf-I receptor blocking antibody. Kumar S, Iyer S, Bauer H, Coenen M, Bahn RS.  JCEM 2012 May;97(5):1681- Graves&#8217; ophthalmopathy (GO) is characterized by expanded volume of the orbital fat and extraocular muscle tissues and elevated levels of TSH receptor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A stimulatory thyrotropin receptor antibody enhances hyaluronic Acid synthesis in graves&#8217; orbital fibroblasts: inhibition by an igf-I receptor blocking antibody.<br />
</strong><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Kumar%20S%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22399503">Kumar S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Iyer%20S%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22399503">Iyer S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Bauer%20H%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22399503">Bauer H</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Coenen%20M%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22399503">Coenen M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Bahn%20RS%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22399503">Bahn RS</a>.  JCEM 2012 May;97(5):1681-<br />
Graves&#8217; ophthalmopathy (GO) is characterized by expanded volume of the orbital fat and extraocular muscle tissues and elevated levels of TSH receptor autoantibodies (TRAb). The expansion of orbital tissues involves accumulation of hyaluronic acid (HA) within the orbit.: The objective of the study was to determine whether a monoclonal stimulatory TRAb (M22) impacts HA synthesis in GO orbital cells and, if so, whether this might be blocked by an IGF-I receptor (IGF-IR)-blocking antibody (1H7) or inhibitors of various downstream signaling cascades. GO orbital fibroblast cultures (n = 6) were treated with M22, bovine TSH (bTSH), or IGF-I in serum-free medium. Some cultures also received 1H7, LY294002, rapamycin, or protein kinase A inhibitor: M22 or bTSH stimulated HA synthesis (2.1-fold with 100 ng/ml M22 and 1.9-fold with 10 U/liter bTSH; P &lt; 0.05 each). M22-induced HA synthesis was inhibited by LY294002 or rapamycin but not by protein kinase inhibitor. HA synthesis stimulated by M22 or IGF-I was inhibited by 1H7 (mean 36.6 ± 5.6% and mean 45.8 ± 7.6%, respectively; P &lt; 0.05 each). Similarly, M22- or IGF-I-stimulated Akt phosphorylation was inhibited by 1H7 (mean 54 ± 9.6 and 36.1 ±8.8%, respectively; P = 0.01 each).<br />
The stimulatory TRAb M22 increases HA production in undifferentiated GO orbital fibroblasts via phosphoinositide 3-kinase/phosphorylated AKT/mammalian target of rapamycin activation. Blockade of IGF-IR inhibits both HA synthesis and Akt phosphorylation induced by M22 or IGF-I in these cells, suggesting that TSH receptor and IGF-IR signaling may be closely linked in the GO orbit.<br />
COMMENT- TSH and Graves’ IgG stimulate differentiation of orbital fibroblasts into adipocytes and increases TSHR expression.. It has long been known that in GO there is excess production of hyaluronic acid in the orbit. Recent studies by Smith and colleagues have suggested that a second antibody in Graves’ Ig, directed to the IGF-1-R, plays an important role in GO, separately from anti-TSH-R antibodies. This study documents that a powerful human monoclonal anti-TSHR antibody, and bTSH, can induce HA synthesis in un-differentiated orbital firboblasts primarily through the PI3K/pAkt/mTOR pathway rather than via cAMP. This action involves the TSHR, and in an as-yet unidentified manner, downstream signaling from  the IGF1-R.  The study appears to offer a unitary explanation for the relation of anti-TSH-R antibodies to the features of GO.  L De Groot, MD</p>
<p><strong>Complete Inhibition of rhTSH-, Graves&#8217; Disease IgG-, and M22-Induced cAMP Production in Differentiated Orbital Fibroblasts by a Low-Molecular-Weight TSHR Antagonist.<br />
</strong><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=van%20Zeijl%20CJ%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">van Zeijl CJ</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=van%20Koppen%20CJ%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">van Koppen CJ</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Surovtseva%20OV%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Surovtseva OV</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=de%20Gooyer%20ME%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">de Gooyer ME</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Plate%20R%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Plate R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Conti%20P%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Conti P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Karstens%20WJ%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Karstens WJ</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Timmers%20M%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Timmers M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Saeed%20P%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Saeed P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Wiersinga%20WM%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Wiersinga WM</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Miltenburg%20AM%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Miltenburg AM</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Fliers%20E%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Fliers E</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Boelen%20A%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=22419705">Boelen A</a>.  JCEM 2012 May;97(5):E781-5. Epub 2012 Mar 14.<br />
The TSH receptor (TSHR) on orbital fibroblasts (OF) is a proposed target of the autoimmune attack in Graves&#8217; ophthalmopathy. In the present study, we tested whether the novel low-molecular-weight (LMW) TSHR antagonist Org-274179-0 inhibits cAMP production induced by rhTSH, Graves&#8217; disease IgG (GD-IgG), or M22 (a potent human monoclonal TSHR stimulating antibody) in cultured and differentiated OF from Graves&#8217; ophthalmopathy patients. cAMP production significantly increased after incubation either with 10 mU/ml rhTSH (3-fold; P ≤ 0.05), 1 mg/ml GD-IgG (2-fold; P ≤ 0.05), or 500 ng/ml M22 (5-fold; P ≤ 0.05). Incubation with the LMW TSHR antagonist dose dependently inhibited rhTSH, GD-IgG as well as the M22-induced cAMP production at nanomolar concentrations; complete blockade was affected at 10(-6) m. Our results suggest that GD-IgG- and M22-induced cAMP production in differentiated OF is exclusively mediated via the TSHR because it can be completely blocked by the LMW TSHR antagonist.<br />
COMMENT-That cAMP  production caused by Graves’ IgG can be completely blocked in a TSH receptor antagonist, fits with a single-function antibody in the IgG, but does not rule out other possible antibodies, or other stimulatory pathways.  However this study raises hope for cliically useful low molecular weight TSHR antagonists that could be safe and effective in GD and GO.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidmanager.org/2012/05/16/shedding-light-and-hope-in-graves-ophthalmopathy-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT LEVELS AND TIMING OF THYROIDECTOMY IN MTC</title>
		<link>http://www.thyroidmanager.org/2012/02/17/pg-levels-and-timing-of-thyroidectomy-in-mtc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pg-levels-and-timing-of-thyroidectomy-in-mtc</link>
		<comments>http://www.thyroidmanager.org/2012/02/17/pg-levels-and-timing-of-thyroidectomy-in-mtc/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:08:53 +0000</pubDate>
		<dc:creator>Leslie J. DeGroot, M.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thyroidmanager.org/?p=2657</guid>
		<description><![CDATA[Elisei R, Romei C, Renzini G, Bottici V, Cosci B, Molinaro E, Agate L, Cappagli V, Miccoli P, Berti P, Faviana P, Ugolini C, Basolo F, Vitti P, Pinchera A. The Timing of Total Thyroidectomy in RET Gene Mutation Carriers Could Be Personalized and Safely Planned on the Basis of Serum Calcitonin: 18 Years Experience [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Elisei%20R%22%5BAuthor%5D">Elisei R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Romei%20C%22%5BAuthor%5D">Romei C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Renzini%20G%22%5BAuthor%5D">Renzini G</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Bottici%20V%22%5BAuthor%5D">Bottici V</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Cosci%20B%22%5BAuthor%5D">Cosci B</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Molinaro%20E%22%5BAuthor%5D">Molinaro E</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Agate%20L%22%5BAuthor%5D">Agate L</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Cappagli%20V%22%5BAuthor%5D">Cappagli V</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Miccoli%20P%22%5BAuthor%5D">Miccoli P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Berti%20P%22%5BAuthor%5D">Berti P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Faviana%20P%22%5BAuthor%5D">Faviana P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Ugolini%20C%22%5BAuthor%5D">Ugolini C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Basolo%20F%22%5BAuthor%5D">Basolo F</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Vitti%20P%22%5BAuthor%5D">Vitti P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Pinchera%20A%22%5BAuthor%5D">Pinchera A</a>.<strong> The Timing of Total Thyroidectomy in RET Gene Mutation Carriers Could Be Personalized and Safely Planned on the Basis of Serum Calcitonin: 18 Years Experience at One Single Center.</strong> <a title="The Journal of clinical endocrinology and metabolism." href="http://www.ncbi.nlm.nih.gov/pubmed/22162466">J Clin Endocrinol Metab.</a> 2012 Feb;97(2):426-35. Epub 2011 Dec 7.</p>
<p>ABSTRACT<strong>-</strong>Medullary thyroid carcinoma (MTC) is a calcitonin (CT)-producing C-cell tumor. In hereditary cases, a germline RET mutation is found in 98% of families. Because MTC is cured only if intrathyroidal, prophylactic thyroidectomy is recommended in the gene carrier (GC). Aims: The aim was to determine whether thyroidectomy performed when stimulated CT becomes detectable is as safe as prophylactic thyroidectomy and to identify the serum CT cutoff able to distinguish intrathyroidal from extrathyroidal MTC. Eighty-four GC were prospectively enrolled; 53 of the 84 underwent total thyroidectomy, one refused surgery, and 30 with normal basal and stimulated CT were under surveillance. The follow-up ranged from 2 to 18 yr. Results: GC operated on for elevated stimulated CT included 27 GC with a positive peak CT at the screening and four cases who became positive after 4 yr. All of them had intrathyroidal MTC and no node metastases; all were cured after a mean follow-up of 7.5 yr. Among those operated on for detectable basal CT, intrathyroidal tumors were found when CT was below 60 pg/ml, whereas either node metastases or larger tumors were observed when CT was above 60 pg/ml. No correlation among serum CT, age, and type of RET mutation was observed. Thirty GC were still biochemically negative at the annual control.<br />
Conclusions: The time of thyroidectomy in GC with negative CT could be personalized and safely planned when stimulated CT becomes positive, independent of the type of RET mutation and patient&#8217;s age. In this series, a basal CT below 60 pg/ml was always associated to an intrathyroidal localization of MTC.<br />
COMMENT-The authors argue that timing of thyroidectomy for mutation carriers should not depend entirely on the type of mutation. Rather, they show that it is safe to follow patients with repeated basal and/or PG-stimulate CT levels. Above 10 (based on their local assay results), operation is indicated, and if below 60pg/ml, the tumor seems always to be intrathyroidal and susceptible to eradication.  L De Groot, MD</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidmanager.org/2012/02/17/pg-levels-and-timing-of-thyroidectomy-in-mtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCREENING AND TREATMENT OF THYROID ABNORMALITIES IN EARLY PREGNANCY</title>
		<link>http://www.thyroidmanager.org/2012/02/15/screening-and-treatment-of-thyroid-abnormalities-in-early-pregnancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screening-and-treatment-of-thyroid-abnormalities-in-early-pregnancy</link>
		<comments>http://www.thyroidmanager.org/2012/02/15/screening-and-treatment-of-thyroid-abnormalities-in-early-pregnancy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:57:31 +0000</pubDate>
		<dc:creator>Leslie J. DeGroot, M.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thyroidmanager.org/?p=2652</guid>
		<description><![CDATA[Lazarus JH, Bestwick JP, Channon S, Paradice R, Maina A, Rees R, Chiusano E, John R, Guaraldo V, George LM, Perona M, Dall&#8217;Amico D, Parkes AB, Joomun M, Wald NJ. Antenatal thyroid screening and childhood cognitive function. N Engl J Med. 2012 Feb 9;366(6):493-501. ABSTRACT&#8211;Children born to women with low thyroid hormone levels have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Lazarus%20JH%22%5BAuthor%5D">Lazarus JH</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Bestwick%20JP%22%5BAuthor%5D">Bestwick JP</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Channon%20S%22%5BAuthor%5D">Channon S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Paradice%20R%22%5BAuthor%5D">Paradice R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Maina%20A%22%5BAuthor%5D">Maina A</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Rees%20R%22%5BAuthor%5D">Rees R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Chiusano%20E%22%5BAuthor%5D">Chiusano E</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22John%20R%22%5BAuthor%5D">John R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Guaraldo%20V%22%5BAuthor%5D">Guaraldo V</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22George%20LM%22%5BAuthor%5D">George LM</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Perona%20M%22%5BAuthor%5D">Perona M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Dall'Amico%20D%22%5BAuthor%5D">Dall&#8217;Amico D</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Parkes%20AB%22%5BAuthor%5D">Parkes AB</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Joomun%20M%22%5BAuthor%5D">Joomun M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Wald%20NJ%22%5BAuthor%5D">Wald NJ</a>.<br />
Antenatal thyroid screening and childhood cognitive function.<br />
<a title="The New England journal of medicine." href="http://www.ncbi.nlm.nih.gov/pubmed?term=lazarus%20jh%20AND%20wald%20nj">N Engl J Med.</a> 2012 Feb 9;366(6):493-501.<br />
ABSTRACT&#8211;Children born to women with low thyroid hormone levels have been reported to have decreased cognitive function.<br />
We conducted a randomized trial in which pregnant women at a gestation of 15 weeks 6 days or less provided blood samples for measurement of thyrotropin and free thyroxine (T(4)). Women were assigned to a screening group (in which measurements were obtained immediately) or a control group (in which serum was stored and measurements were obtained shortly after delivery). Thyrotropin levels above the 97.5th percentile (<em>nl=0.15 &#8211; 3.65mIU/l in UK</em>), free T(4) levels below the 2.5th percentile (<em>fT4 8.4 &#8211; 14.6 pmol/l</em>), or both were considered a positive screening result. Women with positive findings in the screening group were assigned to 150 μg of levothyroxine per day. The primary outcome was IQ at 3 years of age in children of women with positive results, as measured by psychologists who were unaware of the group assignments.<br />
Of 21,846 women who provided blood samples (at a median gestational age of 12 weeks 3 days), 390 women in the screening group and 404 in the control group tested positive. The median gestational age at the start of levothyroxine treatment was 13 weeks 3 days; treatment was adjusted as needed to achieve a target thyrotropin level of 0.1 to 1.0 mIU per liter. Among the children of women with positive results, the mean IQ scores were 99.2 and 100.0 in the screening and control groups, respectively (difference, 0.8; 95% confidence interval [CI], -1.1 to 2.6; P=0.40 by intention-to-treat analysis); the proportions of children with an IQ of less than 85 were 12.1% in the screening group and 14.1% in the control group (difference, 2.1 percentage points; 95% CI, -2.6 to 6.7; P=0.39). An on-treatment analysis showed similar results.<br />
Antenatal screening (at a median gestational age of 12 weeks 3 days) and maternal treatment for hypothyroidism did not result in improved cognitive function in children at 3 years of age.<br />
COMMENT-This is the long-awaited report of an excellent study,  and a disappointment to those who favor universal screening of pregnant women. Screening and treatment were done very early (12,and 13&#8211;20 weeks, respectively). In both screened and observed groups, approximately 5% had abnormal results, but deviation from “normal” appears modest. Among the 404 control women (not-screened and not-treated with abnormal tests), whose progeny were evaluated, median TSH was only 3.2 mIU/l and interquartile range 1.2-4.2, while median fT4 was 11.2 pmol/l, with interquartile range 10.5-13.2.  Twenty-four percent of women were lost to follow up.<br />
It is uncertain why this study fails to support previous findings indicating untreated hypothyroidism was detrimental to offspring’s IQ. Perhaps testing at 3 years age is inadequate to detect abnormalities, but this seems not likely. Perhaps the women in this study had on average more mild abnormalities in TSH or fT4 than in prior studies, some of which used older and less sensitive assays with different cut-off levels.  Perhaps in the 2 decades between original and recent studies  women are more effectively screened and treated prior to pregnancy, leaving fewer individuals with serious hypothyroidism at the start of pregnancy. Perhaps prior studies failed to sort out confounding differences in the control subjects. Or, perhaps this study is the correct answer. And we should remember that effects of hypothyroidism on the fetus are just part of the problems, the aqdverse effects of hypothyroidism on outcome of pregnancy being the other important aspect. Time and ongoing studies may provide an answer.  L De Groot, MD</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidmanager.org/2012/02/15/screening-and-treatment-of-thyroid-abnormalities-in-early-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3% OF MNG PATIENTS WITH RAI TREATMENT NEED THYROIDECTOMY</title>
		<link>http://www.thyroidmanager.org/2012/02/07/3-of-mng-patients-with-rai-treatment-need-thyroidectomy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-of-mng-patients-with-rai-treatment-need-thyroidectomy</link>
		<comments>http://www.thyroidmanager.org/2012/02/07/3-of-mng-patients-with-rai-treatment-need-thyroidectomy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:53:30 +0000</pubDate>
		<dc:creator>Leslie J. DeGroot, M.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thyroidmanager.org/new/?p=2633</guid>
		<description><![CDATA[Need for thyroidectomy in patients treated with radioactive iodide for benign thyroid disease.Villadsen MJ, Sørensen CH, Godballe C, Nygaard B. Dan Med Bull. 2011 Dec;58(12):A4343. ABSTRACT-Nodular toxic and non-toxic goitres are seen in approximately 15% of Danish women, and the pros and cons of thyroidectomy versus radioiodine (RI) therapy are often discussed. The purpose of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Need for thyroidectomy in patients treated with radioactive iodide for benign thyroid disease.</strong><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Villadsen%20MJ%22%5BAuthor%5D">Villadsen MJ</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22S%C3%B8rensen%20CH%22%5BAuthor%5D">Sørensen CH</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Godballe%20C%22%5BAuthor%5D">Godballe C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Nygaard%20B%22%5BAuthor%5D">Nygaard B</a>. <a title="Danish medical bulletin." href="http://www.ncbi.nlm.nih.gov/pubmed?term=villadsen%20mj%20AND%20nygaard%20b">Dan Med Bull.</a> 2011 Dec;58(12):A4343.<br />
ABSTRACT-Nodular toxic and non-toxic goitres are seen in approximately 15% of Danish women, and the pros and cons of thyroidectomy versus radioiodine (RI) therapy are often discussed. The purpose of this study was to evaluate the type and number of patients treated on the indication of hyperthyroidism or benign goitre who did not achieve a sufficient effect of RI therapy and therefore needed thyroidectomy. Between 1 January 2003 and 1 January 2008, a total of 873 patients were treated with RI on the indication of benign thyroid disease at Herlev Hospital (Denmark). Data concerning these patients were listed consecutively in a database. The data were subsequently cross-checked with the Danish Thyroid Surgery Quality Register (THYKIR) which contains data on all patients treated with thyroid surgery at Danish departments of ear, nose and throat and head and neck surgery since 1 January 2001. Patient data were also cross-checked with the National Patient Register data. The unique Danish social security numbers were used to compare data.Among the 873 patients treated with RI, 36 were listed in the THYKIR database. Eleven of these had primary thyroid surgery and subsequently underwent RI treatment due to goitre recurrence. Twenty-five patients first received RI therapy and subsequently thyroidectomy due to persisting symptoms (17 had non-toxic goitre and compression symptoms (among these eight had a large goitre with a thyroid volume of &gt; 100 ml (range 100-389 ml)), five had nodular toxic goitre and three had diffuse toxic goitre and continuing hyperthyroidism despite RI treatment. Thyroid surgery revealed a small (2-3 mm) cancer in two patients, both from the group of patients with nodular toxic goitre. The effect of RI therapy sufficiently solved the problem (hyperthyroidism or goitre) and surgery was hence avoided in 848 of 873 (97%) patients. However, within the group of patients with nontoxic goitre, a subgroup of patients with large goitres seems to be resistant to RI treatment and does not achieve sufficient effect under the current RI therapy regime.<br />
COMMENT- In this large series, and as assessed in relation to reduction in thyroid gland volume, RAI treatment was “effective” in 97% of patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thyroidmanager.org/2012/02/07/3-of-mng-patients-with-rai-treatment-need-thyroidectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAI VS SURGERY FOR THYROID REMNANT ABLATION</title>
		<link>http://www.thyroidmanager.org/2012/02/07/rai-vs-surgery-for-thyroid-remnant-ablation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rai-vs-surgery-for-thyroid-remnant-ablation</link>
		<comments>http://www.thyroidmanager.org/2012/02/07/rai-vs-surgery-for-thyroid-remnant-ablation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:51:00 +0000</pubDate>
		<dc:creator>Leslie J. DeGroot, M.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thyroidmanager.org/new/?p=2631</guid>
		<description><![CDATA[Outpatient Thyroid Remnant Ablation Using Repeated Low 131-Iodine Activities (740 MBq/20 mCi x 2) in Patients with Low-Risk Differentiated Thyroid Cancer. Clerc J, Bienvenu-Perrard M, Pichard de Malleray C, Dagousset F, Delbot T, Dreyfuss M, Groussin L, Marlowe RJ, Leger FA, Chevalier A. J Clin Endocrinol Metab. 2012 Jan 11. ABSTRACT- In low-risk differentiated thyroid [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Outpatient Thyroid Remnant Ablation Using Repeated Low 131-Iodine Activities (740 MBq/20 mCi x 2) in Patients with Low-Risk Differentiated Thyroid Cancer. </strong><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Clerc%20J%22%5BAuthor%5D">Clerc J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Bienvenu-Perrard%20M%22%5BAuthor%5D">Bienvenu-Perrard M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Pichard%20de%20Malleray%20C%22%5BAuthor%5D">Pichard de Malleray C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Dagousset%20F%22%5BAuthor%5D">Dagousset F</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Delbot%20T%22%5BAuthor%5D">Delbot T</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Dreyfuss%20M%22%5BAuthor%5D">Dreyfuss M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Groussin%20L%22%5BAuthor%5D">Groussin L</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Marlowe%20RJ%22%5BAuthor%5D">Marlowe RJ</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Leger%20FA%22%5BAuthor%5D">Leger FA</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Chevalier%20A%22%5BAuthor%5D">Chevalier A</a>. <a title="The Journal of clinical endocrinology and metabolism." href="http://www.ncbi.nlm.nih.gov/pubmed?term=clerc%20j%20AND%20delbot%20t">J Clin Endocrinol Metab.</a> 2012 Jan 11.<br />
